Fixed interest term to safeguard against rate rises
100% mortgage offset for owner-occupiers
Make up to $10,000 in extra repayments each year
Our Fixed Rate Home Loan gives you certainty of knowing exactly what your regular repayments will be for a period of one, two or three years.
It protects you from fluctuations in interest rates and ensures you can set a budget knowing that your repayments will be locked-in for the duration of your fixed term.
Features
- Choose weekly, fortnightly or monthly repayments
- Make extra repayments up to an extra $10,000 per year in addition to your contracted repayments
- 100% mortgage offset
- Redraw facility (for owner-occupied loans)
- Terms up to 30 years
The comments shown above are a selection of 5 star reviews about Queensland Country Bank home loans submitted by our Members on ProductReview.com.au. View all reviews.
Rates & Fees
New Loan Rates | Principal and Interest | Interest Only |
---|---|---|
1 Year Fixed Rate (<80%) ⁴ | 6.24 Interest rate 8.60*1Comparison rate | 6.44 Interest rate 8.62*1Comparison rate |
2 Year Fixed Rate (<80%) ⁴ | 6.24 Interest rate 8.35*1Comparison rate | 6.44 Interest rate 8.39*1Comparison rate |
3 Year Fixed Rate (<80%) ⁴ | 6.24 Interest rate 8.12*1Comparison rate | 6.44 Interest rate 8.19*1Comparison rate |
1 Year Fixed Rate (>80%) ⁴ | 6.44 Interest rate 8.62*1Comparison rate | 6.64 Interest rate 8.64*1Comparison rate |
2 Year Fixed Rate (>80%) ⁴ | 6.44 Interest rate 8.39*1Comparison rate | 6.64 Interest rate 8.43*1Comparison rate |
3 Year Fixed Rate (>80%) ⁴ | 6.44 Interest rate 8.18*1Comparison rate | 6.64 Interest rate 8.25*1Comparison rate |
Fees | |
---|---|
Establishment fee | $250 |
Document fee | $250 |
Loan maintenance fee | $10 / Per Month |