Discounted fixed interest rate
Package together your banking
No establishment or mortgage document fee
Featuring our lowest fixed rate, the Ultimate Home Loan Package (Fixed) locks in an interest rate for up to three years and bundles together a range of discounts and benefits.
Features
- Choose weekly, fortnightly or monthly repayments
- Make extra repayments up to an extra $10,000 per year in addition to your contracted repayments
- 100% mortgage offset
- Redraw facility (for owner-occupied loans)
Package benefits
- Multiple home loans are available under the one package fee (including variable rates)
- No establishment, switch or mortgage document fees (save $500 per loan)
- No monthly loan maintenance fee (save $10 a month per loan)
- 10% discount on home and contents insurance for the first year
- No annual fee on Visa credit card (save $39 a year)
- No annual fee on Visa My Rewards credit card (save $89 a year)
- No establishment fee on personal loans (save $120)
Rates & Fees
Product | Principal and Interest | Interest only |
---|---|---|
Special 2 Year Fixed Package Rate <80% ² | 5.59 Interest rate 6.46*^1Comparison rate | 5.59 Interest rate 6.45*^1Comparison rate |
Special 1 Year Fixed Package Rate (<80%) ² | 5.89 Interest rate 6.55*1Comparison rate | 5.89 Interest rate 6.55*^1Comparison rate |
Special 1 Year Fixed Package Rate (>80%) ³ | 6.09 Interest rate 6.75*^1Comparison rate | 6.09 Interest rate 6.74*^1Comparison rate |
Special 2 Year Fixed Package Rate >80% ³ | 5.79 Interest rate 6.66* ^ 1Comparison rate | 5.79 Interest rate 6.65* ^ 1Comparison rate |
1 Year Fixed Package (<80%) | 6.09 Interest rate 8.32*^1Comparison rate | 6.29 Interest rate 8.34*^1Comparison rate |
2 Year Fixed Package (<80%) | 6.09 Interest rate 8.11*^1Comparison rate | 6.29 Interest rate 8.14*^1Comparison rate |
3 Year Fixed Package (<80%) | 6.09 Interest rate 7.92*^1Comparison rate | 6.29 Interest rate 7.97*^1Comparison rate |
1 Year Fixed Package (>80%) | 6.29 Interest rate 8.34*^1Comparison rate | 6.49 Interest rate 8.36*^1Comparison rate |
2 Year Fixed Package (>80%) | 6.29 Interest rate 8.15*^1Comparison rate | 6.49 Interest rate 8.18*^1Comparison rate |
3 Year Fixed Package (>80%) | 6.29 Interest rate 7.97*^1Comparison rate | 6.49 Interest rate 8.03*^1Comparison rate |
Fees | |
---|---|
Annual package fee | $395 |
Establishment fee | Fee waived under package |
Monthly fee | Fee waived under package |
Document fee | Fee waived under package |