Ultimate Home Loan Package (Fixed)
Product | Principal and Interest | Interest only |
---|---|---|
Special 2 Year Fixed Package Rate <80% ² | 5.59 Interest rate 6.46*^1Comparison rate | 5.59 Interest rate 6.45*^1Comparison rate |
Special 1 Year Fixed Package Rate (<80%) ² | 5.89 Interest rate 6.55*1Comparison rate | 5.89 Interest rate 6.55*^1Comparison rate |
Special 1 Year Fixed Package Rate (>80%) ³ | 6.09 Interest rate 6.75*^1Comparison rate | 6.09 Interest rate 6.74*^1Comparison rate |
Special 2 Year Fixed Package Rate >80% ³ | 5.79 Interest rate 6.66* ^ 1Comparison rate | 5.79 Interest rate 6.65* ^ 1Comparison rate |
1 Year Fixed Package (<80%) | 6.09 Interest rate 8.32*^1Comparison rate | 6.29 Interest rate 8.34*^1Comparison rate |
2 Year Fixed Package (<80%) | 6.09 Interest rate 8.11*^1Comparison rate | 6.29 Interest rate 8.14*^1Comparison rate |
3 Year Fixed Package (<80%) | 6.09 Interest rate 7.92*^1Comparison rate | 6.29 Interest rate 7.97*^1Comparison rate |
1 Year Fixed Package (>80%) | 6.29 Interest rate 8.34*^1Comparison rate | 6.49 Interest rate 8.36*^1Comparison rate |
2 Year Fixed Package (>80%) | 6.29 Interest rate 8.15*^1Comparison rate | 6.49 Interest rate 8.18*^1Comparison rate |
3 Year Fixed Package (>80%) | 6.29 Interest rate 7.97*^1Comparison rate | 6.49 Interest rate 8.03*^1Comparison rate |
Fees | |
---|---|
Annual package fee | $395 |
Establishment fee | Fee waived under package |
Monthly fee | Fee waived under package |
Document fee | Fee waived under package |
Fixed Rate Home Loan
New Loan Rates | Principal and Interest | Interest Only |
---|---|---|
1 Year Fixed Rate (<80%) ⁴ | 6.24 Interest rate 8.60*1Comparison rate | 6.44 Interest rate 8.62*1Comparison rate |
2 Year Fixed Rate (<80%) ⁴ | 6.24 Interest rate 8.35*1Comparison rate | 6.44 Interest rate 8.39*1Comparison rate |
3 Year Fixed Rate (<80%) ⁴ | 6.24 Interest rate 8.12*1Comparison rate | 6.44 Interest rate 8.19*1Comparison rate |
1 Year Fixed Rate (>80%) ⁴ | 6.44 Interest rate 8.62*1Comparison rate | 6.64 Interest rate 8.64*1Comparison rate |
2 Year Fixed Rate (>80%) ⁴ | 6.44 Interest rate 8.39*1Comparison rate | 6.64 Interest rate 8.43*1Comparison rate |
3 Year Fixed Rate (>80%) ⁴ | 6.44 Interest rate 8.18*1Comparison rate | 6.64 Interest rate 8.25*1Comparison rate |
Fees | |
---|---|
Establishment fee | $250 |
Document fee | $250 |
Loan maintenance fee | $10 / Per Month |
The fine print
Rates are subject to change: Variable interest rates may change at any time without agreement. All interest rates quoted are per annum. Fees and charges are payable. Credit approval and terms: Normal lending criteria, terms and conditions apply and will be included in our Offer and Loan Contract.
Fixed Rate Loan Expiry: Unless otherwise stated all fixed rate loans revert to the relevant Standard Variable Rate (Principal & Interest or Interest Only, as applicable) upon expiry of the fixed rate period.
Loan to Value Ratio (LVR) is the total amount you have borrowed for your loan as a percentage of your property value.
Lenders Mortgage Insurance (LMI): Lenders Mortgage Insurance (LMI) may apply on loans if the Loan to Valuation Ratio (LVR) exceeds 80%.
^ To be eligible for the Ultimate Home Loan Package you must have a total loan amount of at least $100,000.
* For new lending of at least $100,000 only. Not available for restructure of existing Queensland Country loan facilities. May be withdrawn at any time before a loan contract is entered into.
1 Comparison Rate cacluated on a secured loan of $150,000 over a 25 year term based on monthly repayments.
2 Following fixed rate expiry, the loan will revert to a variable interest rate with a 2.5% discount off the Standard Variable Rate.
3 Following fixed rate expiry, the loan will revert to a variable interest rate with a 2.3% discount off the Standard Variable Rate
4 Following fixed rate expiry, the loan will revert to a variable interest rate with a 0.5% discount off the Standard Variable Rate
WARNING: These comparison rates apply only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan. A comparison rate schedule is available at any of our branches.
Before acquiring the product, the information above should be read in conjunction with the following documents to determine if the product is right for you: Target Market Determination; Home Loan brochure; Account and Access Facility Conditions of Use; Fees and Charges brochure; Loan Interest Rate Schedule; and Credit Guide.
Rates and fees effective: 10th October 2024